EN
**All product descriptions and specifications are subject to be changed without notice.
| ELECTRICAL | |
|---|---|
| Image Sensor | 1/2.5" CMOS |
| Output Pixels (H × V) | QFHD 2160P (3840x2160) |
| Power Input | 12~30 VDC |
| Video Output | Y/Cb/Cr 4:2:2 8bits component (Digital) |
| Signal Format | NTSC/PAL |
| Video Signal | Fiber |
| S/N Ratio | 50dB |
| Mini Illumination | 0.06 lx |
| Communication | VISCA |
| MECHANICAL | |
| Dimension | 274.6mm(L) / 121mm(D) |
| Weight in Air | 3.4 kg |
| Weight in Water | 3.38 kg |
| Standard Housing | Hard Anodized 6061-T6 Aluminum |
| Window Material | Acrylic |
| Connector | MCBH6M+MSSBR01M |
| OPTICS | |
| Optical Zoom | 20x optical zoom |
| Lens | f = 4.4 mm to 88mm, F2.0 to F3.8 |
| Angle Of View | 70.2°(wide end) to 4.1°(tele end) |
| Focus | Auto / Manual |
| Digital Zoom | 12x |
| ENVIRONMENTAL | |
| Depth Rating | 2,000 M |
| Testing Depth | 200 Bar |
| Operation Temp. | -10°C to 50°C (14°F to 122°F) |
**All product descriptions and specifications are subject to be changed without notice.