EN
The DWTEK underwater green and red lasers are designed for integration with ROVs to measure objects from camera images. Available in both point and line types, these lasers emit red or green light for enhanced visibility. The green laser is particularly effective in visibility in water for long distances. By aligning and calibrating two lasers in parallel, precise measurements can be obtained from camera video images.
**All product descriptions and specifications are subject to be changed without notice.
Model | DWLR-RP | DWLR-RL | DWLR-GP | DWLR-GL |
---|---|---|---|---|
Optical | ||||
Wavelength | 635 nm nominal | 532 nm nominal | ||
Optical Power | <5 mW typical, Class IIIA | |||
Beam Divergence | 1.6 mm Dia | N/A | 2 mm Dia | N/A |
Electrical | ||||
Operating Voltage | 7 to 36 VDC | |||
Operating Current | <30 mA @12V | <50 mA @ 12V | <65 mA @ 12V | <80 mA @ 12V |
Operating Temp | 0 ̊C to + 50 ̊C | |||
Mechanical | ||||
Length (w/o connector) | 125 mm | |||
Diameter | 28 mm | |||
Body Material | Hard Anodized T6061-T6 Aluminum | |||
Depth Rating | 3,000 m | |||
Weight In air (w/ connector) | 200g±5g | 215g±5g | ||
Weight in Water (w/ connector) | 60g±5g | 75g±5g | ||
Connector | DWTEK MCBH2M or optional |
**All product descriptions and specifications are subject to be changed without notice.